General Purpose Dot Matrix Printer Labels
Please see the tables below to help you find the right dot matrix labels for your printer.
Labels will fit any dot matrix printer with an adjustable pinfeed holder.
Common dot matrix printers are Okidata and Omnicom.
General Purpose Dot Matrix Labels - 1 Across

| Size | Carrier Width |
Labels Per Case |
Permanent Adhesive | Removable Adhesive |
|
Part Number |
Part Number |
|||
| 2-1/2" x 15/16" | 3-1/4" | 5,000 | GDLT501 | GDLTR501 |
| 2-3/4" x 1-15/16" | 3-1/2" | 5,000 | GDLTA1 | GDLTAR1 |
| 2-3/4" x 1-3/4" | 3-3/4" | 2,500 | HEWHP02 | HEWHPR02 |
| 2-3/4" x 15/16" | 3-1/2" | 5,000 | GDLT541 | GDLTR541 |
| 2-3/4" x 1-7/16" | 3-1/2" | 5,000 | GDLT911 | GDTLR911 |
| 2-3/4" x 2-3/4" | 3-1/2" | 2,500 | GDLTG1 | GDLTGR1 |
| 2-3/4" x 7/16" | 3-1/2" | 10,000 | GDLT21 | GDLTR21 |
| 2" x 15/16" | 2-3/4" | 10,000 | --- | TPWHPR16 |
| 3-1/2" x 1-15/16" | 4-1/16" | 5,000 | GDLTB1 | GDLTBR1 |
| 4-1/4" x 1-15/16" | 5-1/4" | 5,000 | GDLTB11 | GDLTBR11 |
| 3-1/2" x 15/16" | 4-1/2" | 5,000 | GDLT611 | GDLT612 |
| 3-1/2" x 1-7/16" | 4-1/4" | 5,000 | GDLT931 | GDLT104 |
| 3-1/2" x 2-15/16" | 4-1/4" | 2,500 | HPWHP14 | HPWHPR14 |
| 3-1/2" x 2-7/16" | 4-1/2" | 2,500 | GDLT23 | GDLT24 |
| 3-1/2" x 7/16" | 4-1/4" | 10,000 | GDLT41 | GDLTR41 |
| 3-1/4" x 15/16" | 3-3/4" | 10,000 | TPWHP21 | TPWHPR21 |
| 3-1/4" x 2-7/16" | 4-1/4" | 2,500 | GDLT105 | GDLTR105 |
| 3-3/4" x 2-7/16" | 4-1/2" | 2,500 | GDLT101 | GDLT103 |
| 3" x 1-1/2" | 3-3/4" | 5,000 | TPWHP24 | TPWHPR24 |
| 3" x 1-1/8" | 3-3/4" | 5,000 | GDLT22 | GDLTR22 |
| 3" x 1-11/16" | 3-3/4" | 10,000 | TPWHP20 | TPWHPR20 |
| 3" x 1-15/16" | 3-3/4" | 10,000 | TPWHP17 | TPWHPR17 |
| 3" x 15/16" | 3-3/4" | 5,000 | GDLT571 | GDLTR571 |
| 3" x 1-7/16" | 4" | 5,000 | HPWHP03 | HPWHPR03 |
| Size | Carrier Width | Labels Per Case | Permanent Adhesive | Removable Adhesive |
|
Part Number |
Part Number |
|||
| 3" x 2-7/16" | 4" | 5,000 | TPWHP19 | TPWHPR19 |
| 3" x 3/4" | 3-3/4" | 10,000 | TPWHP15 | TPWHPR15 |
| 4-1/2" x 3/4" | 5-1/4" | 10,000 | TPWHP23 | TPWHPR23 |
| 4-1/4" x 2-15/16" | 5-1/4" | 2,500 | GDLTJ1 | GDLTJR1 |
| 4-5/8" x 2-7/16" | 5-3/8" | 2,500 | TPWHP18 | TPWHPR18 |
| 4" x 1-15/16" | 5" | 5,000 | GDLTC1 | GDLTCR1 |
| 4" x 15/16" | 4-3/4" | 5,000 | GDLT651 | GDLT652 |
| 4" x 1-7/16" | 4-3/4" | 5,000 | GDLT941 | GDLTR941 |
| 4" x 2-15/16" | 5" | 2,500 | GDLTH1 | GDLTHR1 |
| 4" x 2-7/16" | 4-3/4" | 2,500 | GDLTF1 | GDLTFR1 |
| 4" x 4" | 4-3/4" | 1,000 | HPWHP11 | HPWHPR11 |
| 4" x 7/16" | 4-3/4" | 10,000 | GDLT61 | GDLTR61 |
| 5-3/4" x 2-15/16" | 6-1/2" | 2,500 | GDLTL1 | GDLTLR1 |
| 5" x 1-15/16" | 6" | 5,000 | HPWHP04 | HPWHPR04 |
| 5" x 15/16" | 5-3/4" | 10,000 | GDLT681 | GDLTR681 |
| 5" x 1-7/16" | 5-3/4" | 5,000 | GDLT961 | GDLTR961 |
| 5" x 3-15/16" | 5-3/4" | 2,500 | GDLTN1 | GDLTNR1 |
| 5" x 3-7/16" | 5-3/4" | 2,500 | GDLTM1 | GDLTMR1 |
| 5" x 7/16" | 5-3/4" | 10,000 | GDLT71 | GDLTR71 |
| 6-1/2" x 3-15/16" | 7-1/2" | 2,500 | GDLTQ1 | GDLTQR1 |
| 6" x 3-15/16" | 7" | 2,500 | GDLTO1 | GDLTOR1 |
| 6" x 5-15/16" | 6-3/4" | 1,000 | GDLTS1 | GDLTSR1 |
| 7-3/4" x 15/16" | 8-1/2" | 5,000 | GDLT701 | GDLTR701 |
| 7-3/4" X 7/16" | 8-1/2" | 10,000 | GDLT81 | GDLTR81 |
General Purpose Dot Matrix Labels - 2 Across

| Size | Carrier Width |
Labels Per Case |
Permanent Adhesive | Removable Adhesive |
| Part Number | Part Number | |||
| 15/16" x 15/16" | 3" | 10,000 | TPWHP27 | TPWHPR27 |
| 2-1/2" x 15/16" | 6" | 10,000 | GDLT511 | GDLTR511 |
| 3-1/2" x 15/16" | 8" | 10,000 | TPWHP26 | TPWHPR26 |
| 3" x 1-15/16" | 7" | 10,000 | TPWHP06 | TPWHPR06 |
| 3" x 1-7/16" | 7" | 10,000 | TPWHP07 | RPWHPR07 |
| 4" x 1-15/16" | 9" | 10,000 | GDLTD1 | GDLTDR1 |
| 4" x 15/16" | 8-7/8" | 10,000 | TPWHP25 | TPWHPR25 |
| 4" x 1-7/16" | 9" | 10,000 | HPWHP06 | HPWHPR06 |
| 5" x 1-5/16" | 11" | 10,000 | GDLT691 | GDLTR691 |
| 5" x 2-15/16" | 11" | 5,000 | HPWHP07 | HPWHPR07 |
| 6-1/2" x 3-15/16" | 14" | 5,000 | GDLTR1 | GDLTRR1 |
| 6" x 3-15/16" | 13" | 5,000 | GDLTP1 | GDLTPR1 |
General Purpose Dot Matrix Labels - 3 Across

| Size | Carrier Width |
Labels Per Case |
Permanent Adhesive | Removable Adhesive |
| Part Number | Part Number | |||
| 15/16" x 15/16" | 4" | 15,000 | TPWHP22 | TPWHPR22 |
| 2-1/2" x 15/16" | 8-1/2" | 15,000 | GDLT521 | GDLTR521 |
| 2" x 15/16" | 7-1/4" | 15,000 | TPWHP05 | TPWHPR05 |
| 3-1/2" x 15/16" | 11-1/2" | 15,000 | GDLT641 | GDLTR641 |
| 3-1/2" x 1-7/16" | 11-1/2" | 7,500 | HPWHP08 | HPWHPR08 |
| 4" x 1-15/16" | 13" | 15,000 | GDLTE1 | GDLTER1 |
| 4" x 15/16" | 13" | 15,000 | GDLT671 | GDLTR671 |
| 4" x 1-7/16" | 13" | 15,000 | GDLT951 | GDLTR951 |
| 4" x 2-15/16" | 13" | 7,500 | GDLTI1 | GDLTIR1 |
General Purpose Dot Matrix Labels - 4 Across
![]()
| Size | Carrier Width |
Labels Per Case |
Permanent Adhesive | Removable Adhesive |
| Part Number | Part Number | |||
| 1-3/4" x 7/16" | 8-3/8" | 20,000 | TPWHP02 | TPWHPR02 |
| 2-1/2" x 15/16" | 11" | 20,000 | GDLT531 | GDLTR531 |
| 2-3/4" x 7/16" | 12-1/8" | 40,000 | GDLT31 | GDLTR31 |
| 2" x 7/16" | 9-1/8" | 40,000 | --- | GDLTR11 |
| 3-1/2" x 15/16" | 15" | 20,000 | HPWHP09 | HPWHPR09 |
| 3-1/2" x 7/16" | 14" | 20,000 | TPWHP09 | TPWHPR09 |
| 3" x 15/16" | 13-3/8" | 20,000 | TPWHP29 | TPWHPR29 |
General Purpose Dot Matrix Labels - 5 Across

| Size | Carrier Width |
Labels Per Case |
Permanent Adhesive | Removable Adhesive |
| Part Number | Part Number | |||
| 1-1/2" x 15/16" | 9" | 25,000 | TPWHP04 | TPWHPR04 |
| 1-1/2" x 7/16" | 9" | 25,000 | TPWHP01 | TPWHPR01 |
| 1" x 7/16" | 6-1/2" | 25,000 | TPWHP03 | TPWHPR03 |
| 2-1/2" x 15/16" | 13-3/4" | 25,000 | HPWHP10 | HPWHPR10 |
| 2-1/2" x 5/16" | 14" | 25,000 | TPWHP08 | TPWHPR08 |





