General Purpose Direct Thermal Printer Labels
Please see the tables below to help you find the right direct thermal label for your printer. 
Labels will fit printer that holds roll with 8" maximum outer diameter and 3" core.
Core Size: 3" Wound Out
1/8" Corner Radius 1/8" Gap between labels
Direct Thermal Paper Material Visible Light Non-IR
|
White Label No Border Permanent |
White Label Red Border Permanent |
White Label Yellow Border Permanent |
White Label No Border Removable |
||||
| Size | Labels / Roll | Rolls / Case |
Part Number |
Part Number |
Part Number |
Part Number |
Fits Printer |
| 1-1/2" x 1" | 5,000 | 8 | THERMD1 | THERMDRB1 | THERMDYB1 | THERMDR1 |
Labels will fit printer that holds roll with 8" maximum outer diameter and 3" core. Common printers are: Datamax XL, DMX400, DMX430, DMX600, DMX800, I-4206, I-4208, I-4210, I-4212, I-4308, I-4406, I-4604, M-4206, M-4208, M-4306, Prodigy, Prodigy Max, Prodigy Max 300, Prodigy Plus, Titan 6200, W-6208, W-6308, W-8306 Eltron LP-2344, LP-2348, TLP-2044, TLP-2046, TLP-2344, TLP-2746 Intermec EasyCoder PM4i, EasyCoder 501 XP, EasyCoder 601 XP, EasyCoder 601E/601S, 3400, 3400E, 3440, 3600, 4000, 4100, 4400, 4406, 4420, 4630, 4830, 8710 Zebra R-140, R4MPLUS, STRIPE 300, STRIPE 400, STRIPE 500, STRIPE 600, TLP-2746, Z-105, Z-105S, Z-105SE, Z-105SL, Z-110XiIII PLUS, Z-140, Z-140Xi, Z-140XiII, Z-140XiIII, Z-140XiIII PLUS, Z-142, Z-143, Z-160S, Z-170Xi, Z-170XiII, Z-170XiIII, Z-170XiIII PLUS, Z-220XiII, Z-220XiIII, Z-220XiIII PLUS, Z-221, Z-222, Z-223, Z4M, Z6M |
| 2" x 1" | 5,000 | 8 | THERMD3 | THERMDRB3 | THERMDYB3 | THERMDR3 | |
| 2" x 1-3/8" | 3,500 | 8 | THERMD46 | THERMDRB46 | THERMDYB46 | THERMDR46 | |
| 2" x 1-1/2" | 3,500 | 8 | THERMD4 | THERMDRB4 | THERMDYB4 | THERMDR4 | |
| 2-1/4" x 1-1/4" | 4,000 | 8 | THERMD5 | THERMDRB5 | THERMDR5 | ||
| 2-1/2" x 1" | 5,000 | 8 | THERMD2 | THERMDRB2 | THERMDYB2 | THERMDR2 | |
| 2-1/2" x 1-1/2" | 3,500 | 8 | THERMD6 | THERMDRB6 | THERMDYB6 | THERMDR6 | |
| 3" x 1" | 5,000 | 8 | THERMD7 | THERMDRB7 | THERMDYB7 | THERMDR7 | |
| 3" x 1-1/4" | 4,000 | 8 | THERMD37 | THERMDRB37 | THERMDYB37 | THERMDR37 | |
| 3" x 2" | 2,500 | 8 | THERMD8 | THERMDRB8 | THERMDYB8 | THERMDR8 | |
| 3" x 3" | 1,500 | 8 | THERMD9 | THERMDRB9 | THERMDYB9 | THERMDR9 | |
| 3-1/4" x 2" | 2,500 | 8 | THERMD40 | THERMDRB40 | THERMDYB40 | THERMDR40 | |
| 3-1/2" x 1" | 5,000 | 8 | THERMD14 | THERMDRB14 | THERMDYB14 | THERMDR14 | |
| 3-1/2" x 1-1/2" | 3,500 | 8 | THERMD15 | THERMDRB15 | THERMDYB15 | THERMDR15 | |
| 3-1/2" x 2" | 2,500 | 8 | THERMD36 | THERMDRB36 | THERMDYB36 | THERMDR36 | |
| 3-1/2" x 2-1/2" | 2,000 | 8 | THERMD43 | THERMDRB43 | THERMDYB43 | THERMDR43 | |
| 3-1/2" x 3-1/2" | 1,500 | 8 | THERMD41 | THERMDRB41 | THERMDYB41 | THERMDR41 | |
| 4" x 1" | 5,000 | 8 | THERMD38 | THERMDRB38 | THERMDYB38 | THERMDR38 | |
| 4" x 1-1/4" | 4,000 | 8 | THERMD32 | THERMDYB32 | THERMDR32 | ||
| 4" x 1-1/2" | 3,500 | 8 | THERMD10 | THERMDRB10 | THERMDYB10 | THERMDR10 | |
| 4" x 2" | 2,500 | 8 | THERMD11 | THERMDRB11 | THERMDYB11 | THERMDR11 | |
| 4" x 2-3/8" | 2,000 | 8 | THERMD33 | THERMDRB33 | THERMDYB33 | THERMDR33 | |
| 4" x 2-1/2" | 2,000 | 8 | THERMD12 | THERMDYB12 | THERMDR12 | ||
| 4" x 3" | 1,500 | 8 | THERMD13 | THERMDRB13 | THERMDYB13 | THERMDR13 | |
| 4" x 4" | 1,500 | 8 | THERMD39 | THERMDRB39 | THERMDYB39 | THERMDR39 | |
| 4-1/4" x 1-1/2" | 3,500 | 8 | THERMD34 | THERMDRB34 | THERMDYB34 | THERMDR34 |

Labels will fit printer that holds roll with 8" maximum outer diameter and 1" core.
Core Size: 1" Wound Out
1/8" Corner Radius 1/8" Gap between labels
Direct Thermal Paper Material Visible Light Non-IR
|
White Label No Border Permanent |
White Label Red Border Permanent |
White Label Yellow Border Permanent |
White Label No Border Removable |
||||
| Size | Labels / Roll | Rolls / Case |
Part Number |
Part Number |
Part Number |
Part Number |
Fits Printer |
| 2-1/2" x 1-1/2" | 960 | 8 | THERMD17 | THERMDRB17 | THERMDYB17 |
Labels will fit printer that holds roll with 8" maximum outer diameter and 1" core. Common printers are: Datamax E-4204, E-4304 Eltron HT-146, LP-2442, LP-2443, LP-2543, LP-2642, LP-2682, LP-2684, LP-2742, LP-2844, LP-3642, TLP-2642, TLP-2682, TLP-2684, TLP-2742, TLP-2844, TLP-3642, TLP-3742 Intermec 7421, 7422, EasyCoder C4, EasyCoder PC4, EasyCoder PC41, EasyCoder PD4 Zebra A100, A300, DA402, HT-146, LP-2443, LP-2684, LP-2742, LP-2844, LP-2844Z, T402, TLP-2684, TLP-2844, TLP-2844Z, TLP-3742, TLP-3842, TLP-3844Z |
|
| 3-1/2" x 1" | 1,300 | 8 | THERMD24 | THERMDRB24 | THERMDYB24 | THERMDR24 | |
| 3-1/2" x 1-1/2" | 760 | 8 | THERMD25 | THERMDYB25 | THERMDR25 | ||
| 2" x 1" | 1,300 | 8 | THERMD16 | THERMDRB16 | THERMDYB16 | THERMDR16 | |
| 2-1/4" x 1-1/4" | 1,100 | 8 | THERMD18 | THERMDRB18 | THERMDYB18 | THERMDR18 | |
| 2-3/4" x 2" | 735 | 8 | THERMD45 | THERMDRB45 | THERMDYB45 | THERMDR45 | |
| 2-1/2" x 1" | 1,300 | 8 | THERMD19 | THERMDRB19 | THERMDYB19 | THERMDR19 | |
| 2-1/2" x 1-1/2" | 960 | 8 | THERMD20 | THERMDRB20 | THERMDYB20 | THERMDR20 | |
| 3" x 1" | 1,300 | 8 | THERMD42 | THERMDRB42 | THERMDYB42 | THERMDR42 | |
| 3" x 1-1/2" | 760 | 8 | THERMD44 | THERMDRB44 | THERMDYB44 | THERMDR44 | |
| 3" x 2" | 735 | 8 | THERMD22 | THERMDRB22 | THERMDYB22 | THERMDR22 | |
| 3" x 3" | 500 | 8 | THERMD23 | THERMDRB23 | THERMDYB23 | THERMDR23 | |
| 4" x 1" | 1,300 | 8 | THERMD35 | THERMDRB35 | THERMDYB35 | THERMDR35 | |
| 4" x 1-1/4" | 960 | 8 | THERMD30 | THERMDRB30 | THERMDYB30 | THERMDR30 | |
| 4" x 1-1/2" | 960 | 8 | THERMD26 | THERMDRB26 | THERMDYB26 | THERMDR26 | |
| 4" x 2" | 735 | 8 | THERMD27 | THERMDRB27 | THERMDYB27 | THERMDR27 | |
| 4" x 3" | 500 | 8 | THERMD29 | THERMDRB29 | THERMDYB29 | THERMDR29 | |
| 4" x 2-3/8" | 600 | 8 | THERMD31 | THERMDRB31 | THERMDYB31 | THERMDR31 | |
| 4" x 2-1/2" | 600 | 8 | THERMD28 | THERMDRB28 | THERMDYB28 | THERMDR28 |





